Index of /extensions/VisualEditor/i18n/ve-mw

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]zu.json 2019-10-03 13:45 175  
[   ]zh-hk.json 2019-10-03 13:45 131  
[   ]zh-hant.json 2019-10-03 13:45 30K 
[   ]zh-hans.json 2019-10-03 13:45 30K 
[   ]zgh.json 2019-10-03 13:45 866  
[   ]yue.json 2019-10-03 13:45 19K 
[   ]yua.json 2019-10-03 13:45 118  
[   ]yo.json 2019-10-03 13:45 789  
[   ]yi.json 2019-10-03 13:45 26K 
[   ]xsy.json 2019-10-03 13:45 1.4K 
[   ]xmf.json 2019-10-03 13:45 26K 
[   ]xh.json 2019-10-03 13:45 127  
[   ]xal.json 2019-10-03 13:45 202  
[   ]wuu.json 2019-10-03 13:45 1.8K 
[   ]wo.json 2019-10-03 13:45 425  
[   ]war.json 2019-10-03 13:45 5.0K 
[   ]wa.json 2019-10-03 13:45 322  
[   ]vro.json 2019-10-03 13:45 447  
[   ]vo.json 2019-10-03 13:45 2.5K 
[   ]vi.json 2019-10-03 13:45 36K 
[   ]vep.json 2019-10-03 13:45 598  
[   ]vec.json 2019-10-03 13:45 11K 
[   ]uz.json 2019-10-03 13:45 5.8K 
[   ]ur.json 2019-10-03 13:45 15K 
[   ]uk.json 2019-10-03 13:45 45K 
[   ]ug-arab.json 2019-10-03 13:45 3.6K 
[   ]udm.json 2019-10-03 13:45 1.0K 
[   ]tzm.json 2019-10-03 13:45 134  
[   ]tyv.json 2019-10-03 13:45 2.6K 
[   ]tw.json 2019-10-03 13:45 742  
[   ]tt.json 2019-10-03 13:45 131  
[   ]tt-latn.json 2019-10-03 13:45 285  
[   ]tt-cyrl.json 2019-10-03 13:45 23K 
[   ]trv.json 2019-10-03 13:45 1.5K 
[   ]tr.json 2019-10-03 13:45 20K 
[   ]tly.json 2019-10-03 13:45 231  
[   ]tl.json 2019-10-03 13:45 16K 
[   ]th.json 2019-10-03 13:45 29K 
[   ]tg-cyrl.json 2019-10-03 13:45 7.7K 
[   ]te.json 2019-10-03 13:45 13K 
[   ]tcy.json 2019-10-03 13:45 1.4K 
[   ]tay.json 2019-10-03 13:45 12K 
[   ]ta.json 2019-10-03 13:45 7.0K 
[   ]szl.json 2019-10-03 13:45 451  
[   ]sw.json 2019-10-03 13:45 6.7K 
[   ]sv.json 2019-10-03 13:45 33K 
[   ]su.json 2019-10-03 13:45 1.6K 
[   ]sty.json 2019-10-03 13:45 556  
[   ]ss.json 2019-10-03 13:45 260  
[   ]sr-el.json 2019-10-03 13:45 32K 
[   ]sr-ec.json 2019-10-03 13:45 42K 
[   ]sq.json 2019-10-03 13:45 34K 
[   ]so.json 2019-10-03 13:45 1.4K 
[   ]sli.json 2019-10-03 13:45 116  
[   ]sl.json 2019-10-03 13:45 24K 
[   ]skr-arab.json 2019-10-03 13:45 4.3K 
[   ]sk.json 2019-10-03 13:45 17K 
[   ]si.json 2019-10-03 13:45 8.9K 
[   ]shy-latn.json 2019-10-03 13:45 406  
[   ]shn.json 2019-10-03 13:45 1.7K 
[   ]shi.json 2019-10-03 13:45 257  
[   ]sh.json 2019-10-03 13:45 22K 
[   ]sgs.json 2019-10-03 13:45 639  
[   ]ses.json 2019-10-03 13:45 3.8K 
[   ]se.json 2019-10-03 13:45 796  
[   ]sdh.json 2019-10-03 13:45 511  
[   ]sdc.json 2019-10-03 13:45 1.5K 
[   ]sd.json 2019-10-03 13:45 18K 
[   ]sco.json 2019-10-03 13:45 16K 
[   ]scn.json 2019-10-03 13:45 8.6K 
[   ]sc.json 2019-10-03 13:45 431  
[   ]sat.json 2019-10-03 13:45 1.8K 
[   ]sah.json 2019-10-03 13:45 30K 
[   ]sa.json 2019-10-03 13:45 10K 
[   ]rue.json 2019-10-03 13:45 492  
[   ]ru.json 2019-10-03 13:45 45K 
[   ]roa-tara.json 2019-10-03 13:45 18K 
[   ]ro.json 2019-10-03 13:45 26K 
[   ]rm.json 2019-10-03 13:45 5.2K 
[   ]rif.json 2019-10-03 13:45 120  
[   ]qwh.json 2019-10-03 13:45 107  
[   ]qu.json 2019-10-03 13:45 11K 
[   ]qqq.json 2019-10-03 13:45 62K 
[   ]pt.json 2019-10-03 13:45 34K 
[   ]pt-br.json 2019-10-03 13:45 34K 
[   ]ps.json 2019-10-03 13:45 18K 
[   ]prs.json 2019-10-03 13:45 228  
[   ]pnb.json 2019-10-03 13:45 515  
[   ]pms.json 2019-10-03 13:45 11K 
[   ]pl.json 2019-10-03 13:45 33K 
[   ]pfl.json 2019-10-03 13:45 11K 
[   ]pap.json 2019-10-03 13:45 203  
[   ]pam.json 2019-10-03 13:45 531  
[   ]pag.json 2019-10-03 13:45 280  
[   ]pa.json 2019-10-03 13:45 12K 
[   ]os.json 2019-10-03 13:45 1.7K 
[   ]or.json 2019-10-03 13:45 3.6K 
[   ]om.json 2019-10-03 13:45 16K 
[   ]olo.json 2019-10-03 13:45 14K 
[   ]oc.json 2019-10-03 13:45 18K 
[   ]nys.json 2019-10-03 13:45 401  
[   ]ny.json 2019-10-03 13:45 109  
[   ]nso.json 2019-10-03 13:45 161  
[   ]nqo.json 2019-10-03 13:45 591  
[   ]nog.json 2019-10-03 13:45 272  
[   ]nn.json 2019-10-03 13:45 16K 
[   ]nl.json 2019-10-03 13:45 31K 
[   ]nl-informal.json 2019-10-03 13:45 196  
[   ]ne.json 2019-10-03 13:45 9.6K 
[   ]nds.json 2019-10-03 13:45 4.1K 
[   ]nds-nl.json 2019-10-03 13:45 13K 
[   ]nb.json 2019-10-03 13:45 32K 
[   ]nap.json 2019-10-03 13:45 26K 
[   ]nan.json 2019-10-03 13:45 594  
[   ]nah.json 2019-10-03 13:45 382  
[   ]mzn.json 2019-10-03 13:45 509  
[   ]myv.json 2019-10-03 13:45 407  
[   ]my.json 2019-10-03 13:45 19K 
[   ]mwl.json 2019-10-03 13:45 1.4K 
[   ]mui.json 2019-10-03 13:45 277  
[   ]mt.json 2019-10-03 13:45 6.4K 
[   ]ms.json 2019-10-03 13:45 28K 
[   ]mr.json 2019-10-03 13:45 43K 
[   ]mo.json 2019-10-03 13:45 375  
[   ]mnw.json 2019-10-03 13:45 592  
[   ]mni.json 2019-10-03 13:45 663  
[   ]mn.json 2019-10-03 13:45 791  
[   ]ml.json 2019-10-03 13:45 52K 
[   ]mk.json 2019-10-03 13:45 44K 
[   ]min.json 2019-10-03 13:45 6.3K 
[   ]mhr.json 2019-10-03 13:45 378  
[   ]mg.json 2019-10-03 13:45 8.2K 
[   ]mai.json 2019-10-03 13:45 715  
[   ]lzz.json 2019-10-03 13:45 424  
[   ]lzh.json 2019-10-03 13:45 2.3K 
[   ]lv.json 2019-10-03 13:45 25K 
[   ]luz.json 2019-10-03 13:45 3.2K 
[   ]lt.json 2019-10-03 13:45 28K 
[   ]lrc.json 2019-10-03 13:45 1.0K 
[   ]lo.json 2019-10-03 13:45 256  
[   ]ln.json 2019-10-03 13:45 252  
[   ]lmo.json 2019-10-03 13:45 9.6K 
[   ]lld.json 2019-10-03 13:45 207  
[   ]lkt.json 2019-10-03 13:45 326  
[   ]lki.json 2019-10-03 13:45 23K 
[   ]liv.json 2019-10-03 13:45 109  
[   ]lij.json 2019-10-03 13:45 566  
[   ]li.json 2019-10-03 13:45 498  
[   ]lg.json 2019-10-03 13:45 254  
[   ]lfn.json 2019-10-03 13:45 1.7K 
[   ]lez.json 2019-10-03 13:45 527  
[   ]lb.json 2019-10-03 13:45 28K 
[   ]lag.json 2019-10-03 13:45 267  
[   ]lad.json 2019-10-03 13:45 123  
[   ]la.json 2019-10-03 13:45 4.4K 
[   ]ky.json 2019-10-03 13:45 2.3K 
[   ]kw.json 2019-10-03 13:45 3.0K 
[   ]kum.json 2019-10-03 13:45 550  
[   ]ku-latn.json 2019-10-03 13:45 9.9K 
[   ]ksh.json 2019-10-03 13:45 13K 
[   ]ks-arab.json 2019-10-03 13:45 130  
[   ]krl.json 2019-10-03 13:45 480  
[   ]kri.json 2019-10-03 13:45 530  
[   ]krc.json 2019-10-03 13:45 20K 
[   ]ko.json 2019-10-03 13:45 32K 
[   ]kn.json 2019-10-03 13:45 17K 
[   ]km.json 2019-10-03 13:45 35K 
[   ]kk-cyrl.json 2019-10-03 13:45 23K 
[   ]kjp.json 2019-10-03 13:45 2.1K 
[   ]kiu.json 2019-10-03 13:45 513  
[   ]kip.json 2019-10-03 13:45 322  
[   ]khw.json 2019-10-03 13:45 682  
[   ]kea.json 2019-10-03 13:45 237  
[   ]kbp.json 2019-10-03 13:45 444  
[   ]kab.json 2019-10-03 13:45 4.7K 
[   ]ka.json 2019-10-03 13:45 45K 
[   ]jv.json 2019-10-03 13:45 24K 
[   ]jut.json 2019-10-03 13:45 410  
[   ]jbo.json 2019-10-03 13:45 441  
[   ]jam.json 2019-10-03 13:45 379  
[   ]ja.json 2019-10-03 13:45 33K 
[   ]it.json 2019-10-03 13:45 30K 
[   ]is.json 2019-10-03 13:45 23K 
[   ]io.json 2019-10-03 13:45 18K 
[   ]inh.json 2019-10-03 13:45 2.0K 
[   ]ilo.json 2019-10-03 13:45 27K 
[   ]ig.json 2019-10-03 13:45 1.0K 
[   ]ie.json 2019-10-03 13:45 7.3K 
[   ]id.json 2019-10-03 13:45 33K 
[   ]ia.json 2019-10-03 13:45 13K 
[   ]hyw.json 2019-10-03 13:45 601  
[   ]hy.json 2019-10-03 13:45 36K 
[   ]hu.json 2019-10-03 13:45 30K 
[   ]hu-formal.json 2019-10-03 13:45 13K 
[   ]ht.json 2019-10-03 13:45 206  
[   ]hsn.json 2019-10-03 13:45 130  
[   ]hsb.json 2019-10-03 13:45 12K 
[   ]hrx.json 2019-10-03 13:45 430  
[   ]hr.json 2019-10-03 13:45 30K 
[   ]hoc.json 2019-10-03 13:45 362  
[   ]hil.json 2019-10-03 13:45 127  
[   ]hif-latn.json 2019-10-03 13:45 427  
[   ]hi.json 2019-10-03 13:45 40K 
[   ]he.json 2019-10-03 13:45 36K 
[   ]hak.json 2019-10-03 13:45 458  
[   ]ha.json 2019-10-03 13:45 206  
[   ]gu.json 2019-10-03 13:45 19K 
[   ]gsw.json 2019-10-03 13:45 3.2K 
[   ]grc.json 2019-10-03 13:45 562  
[   ]got.json 2019-10-03 13:45 562  
[   ]gor.json 2019-10-03 13:45 7.2K 
[   ]gom.json 2019-10-03 13:45 107  
[   ]gom-latn.json 2019-10-03 13:45 4.2K 
[   ]gom-deva.json 2019-10-03 13:45 717  
[   ]glk.json 2019-10-03 13:45 4.0K 
[   ]gl.json 2019-10-03 13:45 33K 
[   ]gd.json 2019-10-03 13:45 11K 
[   ]gcr.json 2019-10-03 13:45 429  
[   ]gcf.json 2019-10-03 13:45 213  
[   ]gan-hans.json 2019-10-03 13:45 123  
[   ]gaa.json 2019-10-03 13:45 351  
[   ]ga.json 2019-10-03 13:45 1.2K 
[   ]fy.json 2019-10-03 13:45 2.3K 
[   ]fur.json 2019-10-03 13:45 9.9K 
[   ]frr.json 2019-10-03 13:45 12K 
[   ]frp.json 2019-10-03 13:45 1.2K 
[   ]frc.json 2019-10-03 13:45 820  
[   ]fr.json 2019-10-03 13:45 35K 
[   ]fon.json 2019-10-03 13:45 235  
[   ]fo.json 2019-10-03 13:45 10K 
[   ]fi.json 2019-10-03 13:45 27K 
[   ]fa.json 2019-10-03 13:45 41K 
[   ]ext.json 2019-10-03 13:45 281  
[   ]eu.json 2019-10-03 13:45 28K 
[   ]et.json 2019-10-03 13:45 27K 
[   ]es.json 2019-10-03 13:45 32K 
[   ]eo.json 2019-10-03 13:45 16K 
[   ]en.json 2019-10-03 13:45 32K 
[   ]en-gb.json 2019-10-03 13:45 2.6K 
[   ]eml.json 2019-10-03 13:45 13K 
[   ]el.json 2019-10-03 13:45 42K 
[   ]egl.json 2019-10-03 13:45 9.3K 
[   ]ee.json 2019-10-03 13:45 198  
[   ]dv.json 2019-10-03 13:45 146  
[   ]dty.json 2019-10-03 13:45 5.6K 
[   ]dsb.json 2019-10-03 13:45 11K 
[   ]diq.json 2019-10-03 13:45 28K 
[   ]din.json 2019-10-03 13:45 443  
[   ]de.json 2019-10-03 13:45 34K 
[   ]de-formal.json 2019-10-03 13:45 8.9K 
[   ]de-ch.json 2019-10-03 13:45 207  
[   ]da.json 2019-10-03 13:45 19K 
[   ]cy.json 2019-10-03 13:45 14K 
[   ]cv.json 2019-10-03 13:45 1.0K 
[   ]cu.json 2019-10-03 13:45 4.9K 
[   ]csb.json 2019-10-03 13:45 518  
[   ]cs.json 2019-10-03 13:45 33K 
[   ]crh-latn.json 2019-10-03 13:45 297  
[   ]crh-cyrl.json 2019-10-03 13:45 347  
[   ]cop.json 2019-10-03 13:45 309  
[   ]co.json 2019-10-03 13:45 4.4K 
[   ]ckb.json 2019-10-03 13:45 9.4K 
[   ]ceb.json 2019-10-03 13:45 278  
[   ]ce.json 2019-10-03 13:45 22K 
[   ]cdo.json 2019-10-03 13:45 13K 
[   ]cbk-zam.json 2019-10-03 13:45 116  
[   ]cak.json 2019-10-03 13:45 220  
[   ]ca.json 2019-10-03 13:45 26K 
[   ]btm.json 2019-10-03 13:45 475  
[   ]bs.json 2019-10-03 13:45 29K 
[   ]brx.json 2019-10-03 13:45 345  
[   ]brh.json 2019-10-03 13:45 108  
[   ]br.json 2019-10-03 13:45 17K 
[   ]bqi.json 2019-10-03 13:45 5.8K 
[   ]bo.json 2019-10-03 13:45 680  
[   ]bn.json 2019-10-03 13:45 50K 
[   ]bho.json 2019-10-03 13:45 833  
[   ]bgn.json 2019-10-03 13:45 644  
[   ]bg.json 2019-10-03 13:45 22K 
[   ]be.json 2019-10-03 13:45 13K 
[   ]be-tarask.json 2019-10-03 13:45 24K 
[   ]bcl.json 2019-10-03 13:45 8.4K 
[   ]bcc.json 2019-10-03 13:45 1.6K 
[   ]bar.json 2019-10-03 13:45 360  
[   ]ba.json 2019-10-03 13:45 30K 
[   ]azb.json 2019-10-03 13:45 3.4K 
[   ]az.json 2019-10-03 13:45 9.9K 
[   ]ay.json 2019-10-03 13:45 8.7K 
[   ]awa.json 2019-10-03 13:45 720  
[   ]avk.json 2019-10-03 13:45 405  
[   ]av.json 2019-10-03 13:45 624  
[   ]atj.json 2019-10-03 13:45 580  
[   ]ast.json 2019-10-03 13:45 33K 
[   ]ase.json 2019-10-03 13:45 378  
[   ]as.json 2019-10-03 13:45 30K 
[   ]arz.json 2019-10-03 13:45 361  
[   ]ary.json 2019-10-03 13:45 195  
[   ]arq.json 2019-10-03 13:45 5.5K 
[   ]arn.json 2019-10-03 13:45 114  
[   ]arc.json 2019-10-03 13:45 908  
[   ]ar.json 2019-10-03 13:45 37K 
[DIR]api/ 2019-10-03 13:45 -  
[   ]anp.json 2019-10-03 13:45 612  
[   ]ang.json 2019-10-03 13:45 609  
[   ]ami.json 2019-10-03 13:45 1.4K 
[   ]am.json 2019-10-03 13:45 1.3K 
[   ]ais.json 2019-10-03 13:45 28K 
[   ]af.json 2019-10-03 13:45 21K 
[   ]aeb.json 2019-10-03 13:45 157  
[   ]aeb-latn.json 2019-10-03 13:45 379  
[   ]aeb-arab.json 2019-10-03 13:45 273  
[   ]ady-cyrl.json 2019-10-03 13:45 807  
[   ]ace.json 2019-10-03 13:45 4.4K 
[   ]abs.json 2019-10-03 13:45 404